| Overview | ECTS Credits | 
| Required Subjects | 123,00 | 
| ........ Basic Subjects in Sociology | 30,00 | 
| ................ Thinking and Working in Social Sciences | 6,00 | 
| ........................ VU Scientific Work in Sociology / Presentation and Argumentation | 6,00 | 
| ................ Sociology I | 6,00 | 
| ........................ VU General Sociology: An Introduction | 3,00 | 
| ........................ VU Basics of Empirical Social Research | 3,00 | 
| ................ Sociology II | 6,00 | 
| ........................ VU Social Structure Analysis: Social Structure Austria | 3,00 | 
| ........................ VU Analysis of Social Structure II: Global Society and Global Disparities | 3,00 | 
| ................ Sociology III | 6,00 | 
| ........................ VU Introduction to Basic Concepts of Sociology | 3,00 | 
| ........................ PS Introductory Seminar in Sociology | 3,00 | 
| ................ Sociology IV | 6,00 | 
| ........................ VU Introduction to Special Sociologies | 6,00 | 
| ........ Main Subjects of Sociology | 60,00 | 
| ................ Empirical Social Research | 33,00 | 
| ........................ Empirical Social Research 1 | 6,00 | 
| ................................ PS Case Studies | 3,00 | 
| ................................ VU Data Analysis 1 (Basics) | 3,00 | 
| ........................ Empirical Social Research 2 | 6,00 | 
| ................................ UE Data Analysis 2 | 6,00 | 
| ........................ Empirical Social Research 3 | 6,00 | 
| ................................ VU Introduction into Qualitative Social Research Methods | 4,00 | 
| ................................ UE Content Analysis and Computer Applications | 2,00 | 
| ........................ Practical Training of Empirical Social Research | 12,00 | 
| ................................ PR Practical in Empirical Social Research 1 | 6,00 | 
| ................................ PR Practical in Empirical Social Research 2 | 6,00 | 
| ................ Theory of Sociology | 21,00 | 
| ........................ History of Sociology and Socialphilosophy | 6,00 | 
| ................................ VU History of Sociology and Socialphilosophy | 6,00 | 
| ........................ Theoretical Sociology | 6,00 | 
| ................................ VU Paradigms and Current Trends of Sociological Thought | 3,00 | 
| ................................ PS Paradigms and Current Trends of Sociological Thought | 3,00 | 
| ........................ Selective Topics of Modern Sociology | 6,00 | 
| ................................ SE Selective Topics of Modern Sociology | 6,00 | 
| ................ Gender Studies | 6,00 | 
| ........................ VU Introduction into Gender Differences and Gender Relations | 3,00 | 
| ........................ PS Gender Studies: Research Fields | 3,00 | 
| ........ Additional Subjects | 33,00 | 
| ................ Introduction in Politics and Society | 6,00 | 
| ........................ KS Introduction to Political Science | 6,00 | 
| ................ Additional Subject English for Social Scientists | 6,00 | 
| ........................ KS English for Social Scientists 1 (B2) | 3,00 | 
| ........................ KS English for Social Scientists 2 (B2+) | 3,00 | 
| ................ Statistics | 6,00 | 
| ........................ KS Introduction to Statistical Methods | 3,00 | 
| ........................ KS Statistic II | 3,00 | 
| ................ Law | 6,00 | 
| ........................ VU Basics of Public Law | 3,00 | 
| ........................ KS Private Law for Social Sciences, Economics and Businesses | 3,00 | 
| ................ Business and Economics | 9,00 | 
| ........................ Introduction to Business Administration | 6,00 | 
| ................................ KS Introduction to Business Administration | 2,00 | 
| ................................ KS Accounting (Basics) | 2,00 | 
| ................................ KS Cost Accounting | 2,00 | 
| ........................ Introduction to Economics | 3,00 | 
| ................................ KS Introduction to Economics | 3,00 | 
| ........................ Core Competence I in Business Administration | 12,00 | 
| ................................ KS Accounting | 2,00 | 
| ................................ KS Financial Management (Principles) | 2,00 | 
| ................................ KS Cost Management | 2,00 | 
| ................................ KS Marketing - An Introduction | 2,00 | 
| ................................ KS Production and Logistic Management | 2,00 | 
| ................................ KS Strategy | 2,00 | 
| ........................ Core Competence II / Block A Business Administration | 6,00 | 
| ................................ KS Managing People and Organizations | 4,00 | 
| ................................ IK Managing People and Organizations | 2,00 | 
| Electives | 30,00 | 
| ........ Specific Sociologies | 18,00 | 
| ................ Sociology of Education, Higher Education and Professions | 9,00 | 
| ........................ VU Sociology of Education, Higher Education and Professions: Basics | 3,00 | 
| ........................ SE Sociology of Education, Higher Education and Professions: Advanced Studies | 6,00 | 
| ................ Sociology of Development | 9,00 | 
| ........................ VU Sociology of Development: Basics | 3,00 | 
| ........................ SE Sociology of Development: Advanced Studies | 6,00 | 
| ................ Sociology of Family | 9,00 | 
| ........................ VU Sociology of Family: Basics | 3,00 | 
| ........................ SE Sociology of Family: Advanced Studies | 6,00 | 
| ................ Sociology of Health | 9,00 | 
| ........................ VU Sociology of Health: Basics | 3,00 | 
| ........................ SE Sociology of Health: Advanced Studies | 6,00 | 
| ................ Economic and Work Sociology | 9,00 | 
| ........................ VU Economic and Work Sociology: Basics | 3,00 | 
| ........................ SE Economic and Work Sociology: Advanced Studies | 6,00 | 
| ................ Sociology of Migration | 9,00 | 
| ........................ VU Sociology of Migration: Basics | 3,00 | 
| ........................ SE Sociology of Migration: Advanced Studies | 6,00 | 
| ................ Sociology of Organisations | 9,00 | 
| ........................ SE Sociology of Organisations: Advanced Studies | 6,00 | 
| ........................ VU Sociology of Organisations: Basics | 3,00 | 
| ................ Sociology of Politics | 9,00 | 
| ........................ VU Sociology of Politics: Basics | 3,00 | 
| ........................ SE Sociology of Politics: Advanced Studies | 6,00 | 
| ................ Sociology of Deviant Behaviour | 9,00 | 
| ........................ VU Sociology of Deviant Behaviour: Basics | 3,00 | 
| ........................ SE Sociology of Deviant Behaviour: Advanced Studies | 6,00 | 
| ........ Additional Electives | 12,00 | 
| ................ Social Philosophy | 6,00 | 
| ........................ KS Introduction to Social Philosophy | 3,00 | 
| ........................ IK Selective Topics of Social Philosophy | 3,00 | 
| ................ Applied Statistics for Bachelor's Degree Program Sociology | min. 6,00 | 
| ........................ UE Introduction to Descriptive Statistics | 3,00 | 
| ........................ UE Introduction to Inferential Statistics | 3,00 | 
| ........................ KV Sampling Methods | 4,00 | 
| ........................ KV Official Statistics | 4,00 | 
| ........................ KV Demography | 4,00 | 
| ................ Labour Law | min. 6,00 | 
| ........................ KO Protection against discrimination in labour law | 1,50 | 
| ........................ KO Protection against discrimination in social security law | 1,50 | 
| ........................ AG Legal remedies in the area of non-discrimination | 1,50 | 
| ........................ VU Law of employment relationship | 3,00 | 
| ........................ VU Collective labour law | 3,00 | 
| ........................ SE Labour law | 3,00 | 
| ................ Business Administration: Core Competences I in Business Administration | min. 6,00 | 
| ........................ KS Accounting | 2,00 | 
| ........................ KS Financial Management (Principles) | 2,00 | 
| ........................ KS Cost Management | 2,00 | 
| ........................ KS Marketing - An Introduction | 2,00 | 
| ........................ KS Production and Logistic Management | 2,00 | 
| ........................ KS Strategy | 2,00 | 
| ................ Women and Antidiscrimination Law | min. 6,00 | 
| ........................ KO Protection against discrimination in labour law | 1,50 | 
| ........................ KO Protection against discrimination in social security law | 1,50 | 
| ........................ PS Past and presend gender questions | 1,50 | 
| ........................ KO Austrian and Europen legal gender history | 3,00 | 
| ........................ AG Legal remedies in the area of non-discrimination | 1,50 | 
| ................ Gender Studies Methods | min. 6,00 | 
| ........................ SE Gender Studies Methods I | 3,00 | 
| ........................ SE Gender Studies Methods II | 3,00 | 
| ................ Gender Studies Social and Cultural Perspectives | min. 6,00 | 
| ........................ SE Gender Studies Social and Cultural Perspectives II | 3,00 | 
| ........................ SE Gender Studies Social and Cultural Perspectives I | 3,00 | 
| ................ Gender Studies Economy | min. 6,00 | 
| ........................ SE Gender Studies Economy I | 3,00 | 
| ........................ SE Gender Studies Economy II | 3,00 | 
| ................ Sociopolitics and Social Policy | min. 6,00 | 
| ........................ KS Introduction to Political Ideas | 3,00 | 
| ........................ IK Contemporary Political Ideas | 3,00 | 
| ................ Global Studies for Bachelor students | min. 6,00 | 
| ........................ VU Global Studies: Basics | 3,00 | 
| ........................ SE Global Studies: Basics | 3,00 | 
| ................ Criminology | min. 6,00 | 
| ........................ VL Criminology/divergent behavior | 3,00 | 
| ........................ SE Criminology Crime Control | 3,00 | 
| ................ Theory of Culture and Media | min. 6,00 | 
| ........................ VU Foundations of Cultural and Media Theory/Philosphy | 3,00 | 
| ........................ SE Central Topics of Cultural and Media Theory/Philosophy | 4,50 | 
| ................ Modern and Contemporary History for Bachelor Students | min. 6,00 | 
| ........................ SE History of Society | 3,00 | 
| ........................ SE Global History | 3,00 | 
| ........................ SE Cultural History | 3,00 | 
| ........................ SE History of Science and Technology | 3,00 | 
| ........................ SE Gender History | 3,00 | 
| ........................ KS Austrian History | 3,00 | 
| ........................ KS Historical Aspects of Globalisation | 3,00 | 
| ........................ KS Processes of European Integration | 3,00 | 
| ................ Philosophy and Philosophy of Science | min. 6,00 | 
| ........................ SE Philosophy and Philosophy of Science | 6,00 | 
| ........................ VU Advanced Studies in Philosophy and Phil. of Science | 3,00 | 
| ........................ KS Foundations in Philosophy | 3,00 | 
| ........................ KS Special Topics of Philosophy | 3,00 | 
| ................ State and Constitutional Law | min. 6,00 | 
| ........................ VL  State and Constitutional Theory II | 2,25 | 
| ........................ VL State and Constitutional Theory I | 2,25 | 
| ........................ VL Ecclesiastical law | 4,50 | 
| ................ Education | min. 6,00 | 
| ........................ VU Introduction to education ((*)) |  | 
| ........................ UE Classroom Instructions | 4,00 | 
| ................ Psychology of Law | min. 6,00 | 
| ........................ VU Psychology of Law | 3,00 | 
| ........................ SE Psychology of Law | 3,00 | 
| ................ Social and Economic History | min. 6,00 | 
| ........................ VU Introduction to Social and Economic History | 4,00 | 
| ........................ SE Seminar in Social and Economic History | 3,00 | 
| ........................ KS Austrian social- and economic history | 3,00 | 
| ........................ KS Introduction to Economic History | 3,00 | 
| ........................ KS Theory of Economic and Social History | 3,00 | 
| ................ Social and Intercultural Competence | min. 6,00 | 
| ........................ SE Assorted Aspects of Intercultural Competence | 2,00 | 
| ........................ SE Assorted Aspects of Social Competence | 2,00 | 
| ........................ KS Assorted Aspects of Social and Intercultural Competence | 2,00 | 
| ........................ VL Mediation in Family and Economics | 4,00 | 
| ........................ KS Theory of Social Skills | 4,00 | 
| ........................ KT Training of Interactive Skills | 3,00 | 
| ................ Social Psychology | min. 6,00 | 
| ........................ SE Social Psychology 1 | 4,00 | 
| ........................ KS Social Psychology 2 | 3,00 | 
| ........................ SE Social Psychology 2 | 4,00 | 
| ........................ KS Social Psychology I | 3,00 | 
| ................ Law of Social Security | min. 6,00 | 
| ........................ SE Law of social security: focus | 3,00 | 
| ........................ VU Law of Social Security I | 3,00 | 
| ........................ VU Law of Social Security II | 3,00 | 
| ........................ SE Law of Social Security | 3,00 | 
| ................ Criminal Law for Sociologists | min. 6,00 | 
| ........................ VU Criminal Law | 3,00 | 
| ........................ VU Criminal Procedure Law | 1,50 | 
| ........................ VU Law of Prison Administration and Penology | 1,50 | 
| ................ Public International and European Law | min. 6,00 | 
| ........................ VL Internal Market | 1,50 | 
| ........................ VL European competition and public procurement law | 3,00 | 
| ........................ VL European Law | 1,50 | 
| ........................ VL Substantive EU Law: Pending Questions | 1,50 | 
| ........................ VL Public International Law | 1,00 | 
| ................ Further Specific Sociologies | min. 6,00 | 
| ........................ Sociology of Education, Higher Education and Professions | 9,00 | 
| ................................ VU Sociology of Education, Higher Education and Professions: Basics | 3,00 | 
| ................................ SE Sociology of Education, Higher Education and Professions: Advanced Studies | 6,00 | 
| ........................ Sociology of Development | 9,00 | 
| ................................ VU Sociology of Development: Basics | 3,00 | 
| ................................ SE Sociology of Development: Advanced Studies | 6,00 | 
| ........................ Sociology of Family | 9,00 | 
| ................................ VU Sociology of Family: Basics | 3,00 | 
| ................................ SE Sociology of Family: Advanced Studies | 6,00 | 
| ........................ Sociology of Health | 9,00 | 
| ................................ VU Sociology of Health: Basics | 3,00 | 
| ................................ SE Sociology of Health: Advanced Studies | 6,00 | 
| ........................ Economic and Work Sociology | 9,00 | 
| ................................ VU Economic and Work Sociology: Basics | 3,00 | 
| ................................ SE Economic and Work Sociology: Advanced Studies | 6,00 | 
| ........................ Sociology of Migration | 9,00 | 
| ................................ VU Sociology of Migration: Basics | 3,00 | 
| ................................ SE Sociology of Migration: Advanced Studies | 6,00 | 
| ........................ Sociology of Organisations | 9,00 | 
| ................................ SE Sociology of Organisations: Advanced Studies | 6,00 | 
| ................................ VU Sociology of Organisations: Basics | 3,00 | 
| ........................ Sociology of Politics | 9,00 | 
| ................................ VU Sociology of Politics: Basics | 3,00 | 
| ................................ SE Sociology of Politics: Advanced Studies | 6,00 | 
| ........................ Sociology of Deviant Behaviour | 9,00 | 
| ................................ VU Sociology of Deviant Behaviour: Basics | 3,00 | 
| ................................ SE Sociology of Deviant Behaviour: Advanced Studies | 6,00 | 
| ................ Industrial Psychology | min. 6,00 | 
| ........................ KS Labor and Organizational Psychology | 3,00 | 
| ........................ SE Work Psychology | 4,00 | 
| ........................ KS Consumer Behavior and Economic Psychology | 3,00 | 
| ........................ SE Consumer Behaviour and Economic Psychology | 4,00 | 
| ........................ SE Organizational Psychology | 4,00 | 
| ........................ SE Consumer behavior | 4,00 | 
| ................ Science Studies | min. 6,00 | 
| ........................ VU Basics of Science Studies | 3,00 | 
| ........................ SE Main Topics of Science Studies | 4,50 | 
| ................ Social History | 7,50 | 
| ........................ KS Introduction to Social History | 3,00 | 
| ........................ KS Selected Issues of Social History (Gender Studies) ((*)) | 4,50 | 
| ................ Cultural History of Economic Reasoning | 6,00 | 
| ........................ KS Cultural History of Economic Reasoning I | 3,00 | 
| ........................ KS Cultural History of Economic Reasoning II | 3,00 | 
| ................ Core Competence II / Block A Business Administration | 6,00 | 
| ........................ KS Managing People and Organizations | 4,00 | 
| ........................ IK Managing People and Organizations | 2,00 | 
| ................ Professional Practical Training | 6,00 | 
| ........................ SE Seminar for the Internship | 1,00 | 
| Bachelor Thesis | 9,00 | 
| Free Courses | 18,00 |