| Overview |
ECTS Credits |
| General medicine | 3,00 |
| ........ VL General medicine | 3,00 |
| Anatomical terminology and osteology ((*)MedUni Graz) | 3,00 |
| ........ VU Anatomical terminology and osteology ((*)MedUni Graz) | 3,00 |
| Medical capabilities and skills | 4,00 |
| ........ PR Medical capabilities and skills II | 2,00 |
| ........ PR Medical capabilities and skills I | 2,00 |
| Basics in medical communication ((*)MedUni Graz) | 1,00 |
| ........ SU Basics in medical communication ((*)MedUni Graz) | 1,00 |
| Musculoskeletal system ((*)MedUni Graz) | 8,00 |
| ........ UE Musculoskeletal system ((*)MedUni Graz) | 2,00 |
| ........ VL Musculoskeletal system ((*)MedUni Graz) | 6,00 |
| Biochemical principles of metabolism ((*)MedUni Graz) | 5,00 |
| ........ VL Biochemical principles of metabolism ((*)MedUni Graz) | 5,00 |
| Practical skills and seminars in biochemistry and physiology ((*)MedUni Graz) | 2,50 |
| ........ SU Practical skills and seminars in biochemistry and physiology ((*)MedUni Graz) | 2,50 |
| Introduction; Principles of diagnostic approaches and therapy I | 3,00 |
| ........ VL Principles of diagnostic approaches and therapy I | 2,00 |
| ........ KS Introduction to clinical medicine | 1,00 |
| Introduction to scientific work in medicine | 0,50 |
| ........ KS Introduction to scientific work in medicine | 0,50 |
| Welcome week ((*)MedUni Graz) | 1,00 |
| ........ SE Welcome week ((*)MedUni Graz) | 1,00 |
| First aid ((*)MedUni Graz) | 1,50 |
| ........ UE First aid ((*)MedUni Graz) | 0,50 |
| ........ VU First aid ((*)MedUni Graz) | 1,00 |
| Basic clinical skills ((*)MedUni Graz) | 1,00 |
| ........ UE Basic clinical skills ((*)MedUni Graz) | 1,00 |
| Gastrointestinal tract and metabolism ((*)MedUni Graz) | 3,50 |
| ........ VL Gastrointestinal tract and metabolism ((*)MedUni Graz) | 3,50 |
| Gender medicine | 2,00 |
| ........ VL Gender medicine II | 1,00 |
| ........ VL Gender medicine I | 1,00 |
| Cardio-vascular system and respiration ((*)MedUni Graz) | 4,00 |
| ........ VL Cardio-vascular system and respiration ((*)MedUni Graz) | 4,00 |
| Principles of pathophysiology, pathology and pharmacology I ((*)MedUni Graz) | 10,50 |
| ........ SU Principles of pathophysiology, pathology and pharmacology I ((*)MedUni Graz) | 0,50 |
| ........ VL Principles of pathophysiology, pathology and pharmacology I ((*)MedUni Graz) | 10,00 |
| Principles of pathophysiology, pathology and pharmacology II ((*)MedUni Graz) | 15,50 |
| ........ SU Principles of pathophysiology, pathology and pharmacology II ((*)MedUni Graz) | 2,00 |
| ........ VL Principles of pathophysiology, pathology and pharmacology II ((*)MedUni Graz) | 13,50 |
| Clinical pictures | |
| ........ Diseases and injuries of the musculoskeletal system | 5,00 |
| ................ Diseases and injuries of the musculoskeletal system | 4,00 |
| ........................ KS Case demonstrations: Diagnosis and therapy of diseases and injuries of the musculoskeletal system | 1,00 |
| ........................ VL Basics and interdisciplinary approach to diseases and injuries of the musculoskeletal system | 1,00 |
| ................ PR Bed-side teaching with regard to diseases and injuries of the musculoskeletal system | 1,00 |
| ........ Hematologic and oncologic diseases | 5,00 |
| ................ Hematologic and oncologic diseases | 4,00 |
| ........................ KS Case demonstrations: Diagnosis and therapy of hematologic and oncologic diseases | 1,00 |
| ........................ VL Basics and interdisciplinary approach to hematologic and oncologic diseases | 1,00 |
| ................ PR Bed-side teaching with regard to hematologic and oncologic diseases | 1,00 |
| ........ Immunological diseases | 2,50 |
| ................ Immunological diseases | 2,00 |
| ........................ KS Case demonstrations: Diagnosis and therapy in immunological diseases | 0,50 |
| ........................ VL Basics and interdisciplinary approach to immunological diseases | 0,50 |
| ................ PR Bench-side and bed-side teaching with regard to immunological tests and diseases | 0,50 |
| ........ Medical microbiology, hygiene and infectious diseases | 2,50 |
| ................ Medical microbiology, hygiene and infectious diseases | 2,00 |
| ........................ KS Case demonstrations: Diagnosis and therapy of infectious diseases | 0,50 |
| ........................ VL Basics and practise in medical microbiology and hygiene and interdisciplinary approach to infectious diseases | 0,50 |
| ................ PR Wet lab and practical approach in medical microbiology, hygiene and infectious diseases | 0,50 |
| ........ Clinical pictures | 1,00 |
| Clinical-topographic anatomy of inner organs ((*)MedUni Graz) | 11,50 |
| ........ VU Clinical-topographic anatomy of inner organs ((*)MedUni Graz) | 11,50 |
| Practical skills and seminars in molecular biology ((*)MedUni Graz) | 1,00 |
| ........ SU Practical skills and seminars in molecular biology ((*)MedUni Graz) | 1,00 |
| Principles of natural science ((*)MedUni Graz) | 7,00 |
| ........ VL Principles of natural science ((*)MedUni Graz) | 7,00 |
| Practical skills in natural science I ((*)MedUni Graz) | 1,50 |
| ........ SU Practical skills in natural science I ((*)MedUni Graz) | 1,50 |
| Practical skills in natural science II ((*)MedUni Graz) | 2,50 |
| ........ SU Practical skills in natural science II ((*)MedUni Graz) | 2,50 |
| Nervous system ((*)MedUni Graz) | 9,00 |
| ........ SU Nervous system ((*)MedUni Graz) | 4,00 |
| ........ VL Nervous system ((*)MedUni Graz) | 5,00 |
| Emergency medicine I ((*)MedUni Graz) | 1,00 |
| ........ VU Emergency medicine I ((*)MedUni Graz) | 1,00 |
| Organ systems | |
| ........ Kidney diseases | 2,50 |
| ................ Kidney diseases | 2,00 |
| ........................ KS Case demonstrations: Diagnosis and therapy of kidney diseases | 0,50 |
| ........................ VL Basics and interdisciplinary approach to kidney diseases | 0,50 |
| ................ PR Bed-side teaching with regard to kidney diseases | 0,50 |
| ........ Gastrointestinal and endocrine diseases | 5,00 |
| ................ Gastrointestinal and endocrine diseases | 4,00 |
| ........................ KS Case demonstrations: Diagnosis and therapy of gastrointestinal and endocrinal diseases | 1,00 |
| ........................ VL Basics and interdisciplinary approach to gastrointestinal and endocrine diseases | 1,00 |
| ................ PR Bed-side teaching with regard to gastrointestinal and endocrine diseases | 1,00 |
| ........ Cardiovascular diseases | 5,00 |
| ................ Cardiovascular diseases | 4,00 |
| ........................ KS Case demonstrations: Diagnosis and therapy in cardiovascular medicine | 1,00 |
| ........................ VL Basics and interdisciplinary approach to cardiovascular diseases | 1,00 |
| ................ PR Bed-side teaching with regard to cardiovascular diseases | 1,00 |
| ........ Respiratory diseases | 2,50 |
| ................ Respiratory diseases | 2,00 |
| ........................ KS Case demonstrations: Diagnosis and therapy of respiratory diseases | 0,50 |
| ........................ VL Basics and interdisciplinary approach to respiratory diseases | 0,50 |
| ................ PR Bed-side teaching with regard to respiratory diseases | 0,50 |
| ........ Organ systems | 1,00 |
| Required clinical traineeship | 5,00 |
| Problem based learning | 6,00 |
| ........ PL Problem based learning clinical pictures | 3,00 |
| ........ PL Problem based learning organ systems | 3,00 |
| Practical skills and seminars in histology, genetics and physiology ((*)MedUni Graz) | 2,00 |
| ........ SU Practical skills and seminars in histology, genetics and physiology ((*)MedUni Graz) | 2,00 |
| Practical skills and seminars in histology and physiology ((*)MedUni Graz) | 2,50 |
| ........ SU Practical skills and seminars in histology and physiology ((*)MedUni Graz) | 2,50 |
| Practical skills in pathophysiology, pathology and pharmacology ((*)MedUni Graz) | 3,00 |
| ........ SU Practical skills in pathophysiology, pathology and pharmacology ((*)MedUni Graz) | 3,00 |
| Internship (wards) ((*)MedUni Graz) | 2,00 |
| ........ SE Internship (wards) ((*)MedUni Graz) | 0,50 |
| ........ UE Internship (wards) ((*)MedUni Graz) | 1,50 |
| Pelvis, urogenital tract, embryology and endocrinology ((*)MedUni Graz) | 4,50 |
| ........ VL Pelvis, urogenital tract, embryology and endocrinology ((*)MedUni Graz) | 4,50 |
| Quality and effectiveness of care | 2,00 |
| ........ VL Quality and effectiveness of care II | 1,00 |
| ........ VL Quality and effectiveness of care I | 1,00 |
| Cell and tissue ((*)MedUni Graz) | 4,00 |
| ........ VL Cell and tissue ((*)MedUni Graz) | 4,00 |
| Bachelor Thesis | 5,50 |
| Free courses ((*)JKU Linz/MedUni Graz) | 9,00 |