Overview |
ECTS Credits |
Principles of diagnostic approaches and therapy I | 3,00 |
........ VL Principles of diagnostic approaches and therapy I | 2,00 |
........ VL Principles of anti-infective therapy | 1,00 |
General medicine | 3,00 |
........ VL General medicine | 3,00 |
Basics in anatomy | 3,00 |
........ VL Basics in anatomy | 3,00 |
Anatomical terminology and osteology ((*)MedUni Graz) | 3,00 |
........ VU Anatomical terminology and osteology ((*)MedUni Graz) | 3,00 |
Medical capabilities and skills | 2,00 |
........ PR Medical capabilities and skills II | 1,00 |
........ PR Medical capabilities and skills I | 1,00 |
Professional doctor-patient interaction | 4,00 |
........ PR Professional doctor-patient interaction III | 1,00 |
........ PR Professional doctor-patient interaction II | 1,00 |
........ PR Professional doctor-patient interaction I | 1,00 |
........ PR Professional doctor-patient interaction IV | 1,00 |
Basics in medical communication ((*)MedUni Graz) | 1,00 |
........ SU Basics in medical communication ((*)MedUni Graz) | 1,00 |
Musculoskeletal system ((*)MedUni Graz) | 9,00 |
........ UE Musculoskeletal system ((*)MedUni Graz) | 3,00 |
........ VL Musculoskeletal system ((*)MedUni Graz) | 6,00 |
Biochemical principles of metabolism ((*)MedUni Graz) | 5,00 |
........ VL Biochemical principles of metabolism ((*)MedUni Graz) | 5,00 |
Practical skills and seminars in biochemistry and physiology ((*)MedUni Graz) | 2,50 |
........ SU Practical skills and seminars in biochemistry and physiology ((*)MedUni Graz) | 2,50 |
The human body | |
........ Blood and immune defence system | 3,00 |
................ VL Fundamentals of blood and immune defence system | 2,00 |
................ PR Practical classes in blood and immune defence system | 1,00 |
........ Pharmacological therapy I | 3,00 |
................ VL Fundamentals of pharmacological therapy I | 2,00 |
................ PR Practical classes in pharmacological therapy I | 1,00 |
........ Pathology | 6,00 |
................ VL Fundamentals of pathology | 4,00 |
................ PR Practical classes in pathology | 2,00 |
........ Human physiology | 3,00 |
................ VL Fundamentals of human physiology | 1,50 |
................ PR Practical classes in human physiology | 1,50 |
........ Head and Throat | 2,50 |
................ VL Fundamentals of head and Throat | 2,00 |
................ PR Practical Classes in head an throat | 0,50 |
........ Gross anatomy ((*)MedUni Graz) | 6,50 |
................ VU Gross anatomy ((*)MedUni Graz) | 6,50 |
........ The human body | 1,00 |
Welcome week ((*)MedUni Graz) | 1,00 |
........ SE Welcome week ((*)MedUni Graz) | 1,00 |
First aid ((*)MedUni Graz) | 1,50 |
........ UE First aid ((*)MedUni Graz) | 0,50 |
........ VU First aid ((*)MedUni Graz) | 1,00 |
Medical English | 3,00 |
........ UE Medical English | 3,00 |
Basic clinical skills ((*)MedUni Graz) | 1,00 |
........ UE Basic clinical skills ((*)MedUni Graz) | 1,00 |
Gastrointestinal tract and metabolism ((*)MedUni Graz) | 3,50 |
........ VL Gastrointestinal tract and metabolism ((*)MedUni Graz) | 3,50 |
Gender medicine | 3,00 |
........ VL Gender medicine II | 1,50 |
........ VL Gender medicine I | 1,50 |
Cardio-vascular system and respiration ((*)MedUni Graz) | 4,00 |
........ VL Cardio-vascular system and respiration ((*)MedUni Graz) | 4,00 |
Cooperation in healthcare | 1,50 |
........ VU Introduction to cooperation in healthcare | 1,50 |
Clinical-topographic anatomy of inner organs ((*)MedUni Graz) | 11,50 |
........ VU Clinical-topographic anatomy of inner organs ((*)MedUni Graz) | 11,50 |
Clinical pictures | |
........ Diseases and injuries of the musculoskeletal system | 5,00 |
................ Diseases and injuries of the musculoskeletal system | 4,00 |
........................ KS Case demonstrations: Diagnosis and therapy of diseases and injuries of the musculoskeletal system | 1,00 |
........................ VL Basics and interdisciplinary approach to diseases and injuries of the musculoskeletal system | 1,00 |
................ PR Bed-side teaching with regard to diseases and injuries of the musculoskeletal system | 1,00 |
........ Hematologic and oncologic diseases | 5,00 |
................ Hematologic and oncologic diseases | 4,00 |
........................ KS Case demonstrations: Diagnosis and therapy of hematologic and oncologic diseases | 1,00 |
........................ VL Basics and interdisciplinary approach to hematologic and oncologic diseases | 1,00 |
................ PR Bed-side teaching with regard to hematologic and oncologic diseases | 1,00 |
........ Immunological diseases | 2,50 |
................ Immunological diseases | 2,00 |
........................ KS Case demonstrations: Diagnosis and therapy in immunological diseases | 0,50 |
........................ VL Basics and interdisciplinary approach to immunological diseases | 0,50 |
................ PR Bench-side and bed-side teaching with regard to immunological tests and diseases | 0,50 |
........ Medical microbiology, hygiene and infectious diseases | 2,50 |
................ Medical microbiology, hygiene and infectious diseases | 2,00 |
........................ KS Case demonstrations: Diagnosis and therapy of infectious diseases | 0,50 |
........................ VL Basics and practise in medical microbiology and hygiene and interdisciplinary approach to infectious diseases | 0,50 |
................ PR Wet lab and practical approach in medical microbiology, hygiene and infectious diseases | 0,50 |
........ Clinical pictures | 1,00 |
Principles of pathophysiology, pathology and pharmacology I ((*)MedUni Graz) | 10,50 |
........ SU Principles of pathophysiology, pathology and pharmacology I ((*)MedUni Graz) | 0,50 |
........ VL Principles of pathophysiology, pathology and pharmacology I ((*)MedUni Graz) | 10,00 |
Principles of pathophysiology, pathology and pharmacology II ((*)MedUni Graz) | 15,50 |
........ SU Principles of pathophysiology, pathology and pharmacology II ((*)MedUni Graz) | 2,00 |
........ VL Principles of pathophysiology, pathology and pharmacology II ((*)MedUni Graz) | 13,50 |
Microscopic anatomy | 4,50 |
........ PR Microscopic anatomy II | 1,50 |
........ PR Microscopic anatomy I | 3,00 |
Practical skills and seminars in molecular biology ((*)MedUni Graz) | 1,00 |
........ SU Practical skills and seminars in molecular biology ((*)MedUni Graz) | 1,00 |
Basics in natural science | |
........ Elements of life | 6,00 |
................ VL Fundamentals of elements of life | 4,00 |
................ PR Practical classes in elements of life | 2,00 |
........ Development and growth | 3,00 |
................ VL Fundamentals of development and growth | 2,00 |
................ PR Practical classes in development and growth | 1,00 |
........ Orientation and introduction | 2,50 |
................ PR First aid | 1,00 |
................ PR GP and hospital traineeship | 0,50 |
................ KS Orientation and introduction | 1,00 |
........ Generation and transduction of cell signals | 3,00 |
................ VL Fundamentals of generation and transduction of cell signals | 2,00 |
................ PR Practical classes in generation and transduction of cell signals | 1,00 |
........ Cell and tissue biology | 6,00 |
................ KS Introduction to Histology | 1,50 |
................ VL Fundamentals of cell and tissue biology | 3,50 |
................ PR Practical classes in cell and tissue biology | 1,00 |
........ Basics in natural science | 1,00 |
Principles of natural science ((*)MedUni Graz) | 7,00 |
........ VL Principles of natural science ((*)MedUni Graz) | 7,00 |
Practical skills in natural science I ((*)MedUni Graz) | 1,50 |
........ SU Practical skills in natural science I ((*)MedUni Graz) | 1,50 |
Practical skills in natural science II ((*)MedUni Graz) | 2,50 |
........ SU Practical skills in natural science II ((*)MedUni Graz) | 2,50 |
Nervous system ((*)MedUni Graz) | 8,00 |
........ SU Nervous system ((*)MedUni Graz) | 3,00 |
........ VL Nervous system ((*)MedUni Graz) | 5,00 |
Emergency medicine I ((*)MedUni Graz) | 1,00 |
........ VU Emergency medicine I ((*)MedUni Graz) | 1,00 |
Organ systems of internal medicine | |
........ Kidney diseases | 2,50 |
................ Kidney diseases | 2,00 |
........................ KS Case demonstrations: Diagnosis and therapy of kidney diseases | 0,50 |
........................ VL Basics and interdisciplinary approach to kidney diseases | 0,50 |
................ PR Bed-side teaching with regard to kidney diseases | 0,50 |
........ Gastrointestinal and endocrine diseases | 5,00 |
................ Gastrointestinal and endocrine diseases | 4,00 |
........................ KS Case demonstrations: Diagnosis and therapy of gastrointestinal and endocrinal diseases | 1,00 |
........................ VL Basics and interdisciplinary approach to gastrointestinal and endocrine diseases | 1,00 |
................ PR Bed-side teaching with regard to gastrointestinal and endocrine diseases | 1,00 |
........ Cardiovascular diseases | 5,00 |
................ Cardiovascular diseases | 4,00 |
........................ KS Case demonstrations: Diagnosis and therapy in cardiovascular medicine | 1,00 |
........................ VL Basics and interdisciplinary approach to cardiovascular diseases | 1,00 |
................ PR Bed-side teaching with regard to cardiovascular diseases | 1,00 |
........ Respiratory diseases | 2,50 |
................ Respiratory diseases | 2,00 |
........................ KS Case demonstrations: Diagnosis and therapy of respiratory diseases | 0,50 |
........................ VL Basics and interdisciplinary approach to respiratory diseases | 0,50 |
................ PR Bed-side teaching with regard to respiratory diseases | 0,50 |
........ Organ systems of internal medicine | 1,00 |
Organ systems I | |
........ Musculoskeletal system | 3,00 |
................ VL Fundamentals of the musculoskeletal system | 2,50 |
................ PR Practical classes in the musculoskeletal system | 0,50 |
........ Endocrinology and sexual development | 2,50 |
................ VL Fundamentals of endocrinology and sexual development | 2,00 |
................ PR (*)Praktische Übungen zu Endokrinologie und Sexualität | 0,50 |
........ Nutrition, digestion and metabolism | 4,50 |
................ VL Fundamentals of nutrition, digestion and metabolism | 3,00 |
................ PR Practical classes in nutrition, digestion and metabolism | 1,50 |
........ Nutrition, digestion and metabolism | 5,00 |
................ VL Fundamentals of nutrition, digestion and metabolism | 3,50 |
................ PR Practical classes in nutrition, digestion and metabolism | 1,50 |
........ Heart, circulation and respiratory system | 5,50 |
................ VL Fundamentals of heart, circulation and respiratory system | 3,50 |
................ PR Practical classes in heart, circulation and respiratory system | 2,00 |
........ Kidney and urinary tract | 2,50 |
................ VL Fundamentals of kidney and urinary tract | 2,00 |
................ PR Practical classes in kidney and urinary tract | 0,50 |
........ Organ systems I | 1,00 |
Organ systems II | |
........ Musculoskeletal system | 4,50 |
................ VL Fundamentals of the musculoskeletal system | 3,50 |
................ PR Practical classes in the musculoskeletal system | 1,00 |
........ Pharmacological therapy II | 3,00 |
................ VL Fundamentals of pharmacological therapy II | 2,00 |
................ PR Practical classes in pharmacological therapy II | 1,00 |
........ Principles of human aging | 2,50 |
................ VL Principles of human aging | 1,50 |
................ PR Practical classes in principles of human aging | 1,00 |
........ Skin and sensory organs | 2,50 |
................ VL Fundamentals of skin and sensory organs | 2,00 |
................ PR Practical classes in skin and sensory organs | 0,50 |
........ Skin and sensory organs | 3,00 |
................ VL Fundamentals of skin and sensory organs | 2,00 |
................ PR Practical classes in skin and sensory organs | 1,00 |
........ Nervous system | 5,50 |
................ VL Fundamentals of the nervous system | 3,50 |
................ PR Practical classes in the nervous system | 2,00 |
........ Organ systems II | 1,00 |
Required clinical traineeship | 5,00 |
Practical skills and seminars in histology and physiology ((*)MedUni Graz) | 2,50 |
........ SU Practical skills and seminars in histology and physiology ((*)MedUni Graz) | 2,50 |
Practical skills and seminars in histology, genetics and physiology ((*)MedUni Graz) | 2,00 |
........ SU Practical skills and seminars in histology, genetics and physiology ((*)MedUni Graz) | 2,00 |
Practical skills in pathophysiology, pathology and pharmacology ((*)MedUni Graz) | 3,00 |
........ SU Practical skills in pathophysiology, pathology and pharmacology ((*)MedUni Graz) | 3,00 |
Problem based learning | 6,00 |
........ PL Problem based learning clinical pictures | 3,00 |
........ PL Problem based learning organ systems | 3,00 |
Internship (wards) ((*)MedUni Graz) | 2,00 |
........ SE Internship (wards) ((*)MedUni Graz) | 0,50 |
........ UE Internship (wards) ((*)MedUni Graz) | 1,50 |
Pelvis, urogenital tract, embryology and endocrinology ((*)MedUni Graz) | 4,50 |
........ VL Pelvis, urogenital tract, embryology and endocrinology ((*)MedUni Graz) | 4,50 |
Quality and effectiveness of care | 2,00 |
........ VL Quality and effectiveness of care II | 1,00 |
........ VL Quality and effectiveness of care I | 1,00 |
Virtual-tactile anatomy | 4,00 |
........ PR Virtual-tactile anatomy II | 2,00 |
........ PR Virtual-tactile anatomy I | 2,00 |
Virtual anatomy and pathological anatomy | 4,00 |
........ KS Virtual anatomy and pathological anatomy II | 2,00 |
........ KS Virtual anatomy and pathological anatomy I | 2,00 |
Electives Bachelor | 4,00 |
........ Introduction to neuroscience | 4,00 |
................ KS Introduction to neuroscience | 4,00 |
........ Autopsy - from clinical case to pathological-anatomical diagnosis | 4,00 |
................ KS Autopsy - from clinical case to pathological-anatomical diagnosis | 4,00 |
........ Physical principles of imaging techniques | 4,00 |
................ VL Physical principles of imaging techniques | 3,00 |
................ SE Seminar in Physical Fundamentals of Imaging Techniques | 1,00 |
........ Virtual Morphology | 4,00 |
................ VL Virtual Morhology | 4,00 |
........ Scientific Studies DIY Starter Kit | 4,00 |
................ KS Scientific studies – DIY Starter Kit | 4,00 |
........ Cell Biological Analyses | 4,00 |
................ PR Practical Classes in Cell Biological Analyses | 4,00 |
........ Analytical chemistry in medicine | 4,00 |
................ PR Practical classes in analytical chemistry in medicine | 4,00 |
........ Introduction into genomic sciences | 4,00 |
................ VU Introduction into genomic sciences | 4,00 |
........ Ca2+ signaling in health and disease | 4,00 |
................ VL Fundamentals of Ca2+ signaling in health and disease | 2,00 |
................ PR Practical classes in Ca2+ signaling in health and disease | 2,00 |
Cell and tissue ((*)MedUni Graz) | 4,00 |
........ VL Cell and tissue ((*)MedUni Graz) | 4,00 |
Bachelor Thesis | 6,00 |
........ SE Bachelor Thesis Seminar | 5,50 |
........ KS Introduction to scientific work in medicine | 0,50 |
Free courses ((*)JKU Linz/MedUni Graz) | 10,00 |