| Übersicht |
ECTS Credits |
| (*)Basics in Polymer Technologies (Bridge Subject) | 0,00/19,00 |
| ........ VL Charakterisierung und Prüfung der Kunststoffe 1 | 2,50 |
| ........ VL Polymerwerkstoffe 1 | 5,10 |
| ........ VL Technologien der Polymerverarbeitung 1A: Einführung | 1,50 |
| ........ VL Technologien der Polymerverarbeitung 1B: Einführung | 1,50 |
| ........ KV (*)Viscous Fluid Flow | 1,00 |
| ........ PR (*)Characterization and Testing of Polymers 1 - MPT | 2,90 |
| ........ VL (*)Polymer Chemistry and Chemical Process Technologies | 2,50 |
| ........ PR (*)Laboratory for Technology of Polymer Processing - MPT | 2,00 |
| (*)Management Basics | 12,00 |
| ........ IK (*)Finance, Accounting and Taxation | 3,00 |
| ........ VL (*)Finance, Accounting and Taxation | 3,00 |
| ........ IK (*)Management and Marketing | 3,00 |
| ........ VL (*)Management and Marketing | 3,00 |
| (*)Management Advanced | 15,00 |
| ........ IK (*)Cross Cultural Management for Engineers | 3,00 |
| ........ IK (*)Environmental, Resource and Quality Management for Engineers | 3,00 |
| ........ IK (*)International Finance for Engineers | 3,00 |
| ........ IK (*)International Marketing for Engineers | 3,00 |
| ........ IK (*)Managerial Accounting for Engineers | 3,00 |
| (*)Advanced Polymer Technologies | 25,00 |
| ........ VL (*)Industrial Chemistry for Plastic Engineering | 1,50 |
| ........ UE (*)Polymer Extrusion and Compounding 1: Process Technologies | 1,50 |
| ........ VL (*)Polymer Extrusion and Compounding 1: Process Technologies | 3,00 |
| ........ VL (*)Polymeric Materials 3: Polymer Mechanics and Fracture Mechanics | 3,00 |
| ........ SE (*)Polymeric Materials 4: Functional Polymeric Materials | 1,00 |
| ........ VL (*)Polymeric Materials 4: Functional Polymeric Materials | 1,50 |
| ........ VL (*)Polymer Injection Moulding 1: Machine Engineering | 3,00 |
| ........ PR (*)Characterization and Testing of Plastics 1b | 1,00 |
| ........ UE (*)Company Visits: Polymer Industry | 1,00 |
| ........ KV (*)Polymeric Materials 5 - Polymeric Mat. & Sust. Developm. | 3,00 |
| ........ VL (*)Polymer Product and Process Development | 3,00 |
| ........ UE (*)Polymer Product Design and Engineering III | 1,00 |
| ........ VL (*)Polymer Product Design and Engineering III | 1,50 |
| (*)Advanced Electives in Management and Polymer Technologies | 29,00/10,00 |
| ........ (*)Polymer Technologies and Science | 3,00-29,00/3,00-7,00 |
| ................ (*)Subject for the Master’s Examination: Polymer Chemistry | |
| ........................ VL (*)Polymer Chemistry 2 | 2,60 |
| ........................ VL (*)Polymerization Techniques | 2,60 |
| ........................ VL (*)Polyolefins | 1,30 |
| ........................ VL Organische Chemie I | 5,20 |
| ................ (*)Subject for the Master’s Examination: Polymeric Materials and Testing | |
| ........................ VL Polymerwerkstoffe 2: Additive für Polymerwerkstoffe | 2,50 |
| ................ (*)Subject for the Master’s Examination: Polymer Processing | |
| ................ (*)Subject for the Master’s Examination: Polymer Product Engineering & Design | |
| ........................ KV (*)Design of Lightweight Structures | 3,00 |
| ........................ KV (*)Mechanical Material Models for Polymers | 3,00 |
| ........................ PR (*)Polymer Product and Process Development Project | 4,00 |
| ................ VL (*)Structure and Properties of Biological Materials | 1,30 |
| ................ KV Strukturrheologie für Kunststofftechnik | 3,00 |
| ................ KV (*)Applied Measurement and Control in Polymer Processing | 1,50 |
| ................ UE (*)Design of Lightweight Structures | 2,50 |
| ................ KV (*)Engineering with Soft Materials | 3,00 |
| ................ VL (*)High Resolution Microscopy II - Scanning Probe Techniques | 1,50 |
| ................ VL (*)Structure Development in Polymeric Materials | 3,00 |
| ................ VL (*)Photovoltaic | 3,00 |
| ................ VL (*)Physical Chemistry of Surfaces and Interfaces | 1,50 |
| ................ VL (*)Polymer Extrusion and Compounding 2: Modelling Screw Extrusion | 3,00 |
| ................ UE (*)Polymer Injection Moulding 1: Machine Engineering | 1,50 |
| ................ KV (*)Polymer Injection Moulding 2: Process Technologies | 3,00 |
| ................ SE (*)Scientific Tutorial in Polymeric Materials and Testing | 4,50 |
| ................ SE (*)Scientific Tutorial in Polymer Extrusion and Compounding | 4,50 |
| ................ SE (*)Scientific Tutorial in Polymer Injection Moulding | 4,50 |
| ................ SE (*)Scientific Tutorial in Polymer Product Engineering | 4,50 |
| ................ SE (*)Seminar in Polymer Injection Moulding | 3,00 |
| ................ SE (*)Seminar in Polymer Extrusion and Compounding | 3,00 |
| ................ SE (*)Seminar in Polymeric Materials and Testing | 3,00 |
| ................ SE (*)Seminar in Polymer Product Engineering | 3,00 |
| ................ VL (*)Packaging | 2,50 |
| ................ KV (*)Safety Analysis and Modeling | 3,00 |
| ................ VL (*)Chemical Interactions in Polymers | 1,30 |
| ................ PR (*)Laboratory Course of Polymer Chemistry 2 | 6,00 |
| ................ UE (*)Exercises in Polymer Chemistry 2 | 1,60 |
| ................ UE (*)Exercises in Polymerization Techniques | 1,60 |
| ................ VL Physics of Soft Matter | 3,00 |
| ........ (*)Management, Economics and Law | 0,00-26,00/0,00-7,00 |
| ................ (*)Management | 0,00-5,00 |
| ........................ (*)Subject for the Master’s Examination: Management & Marketing | |
| ........................ (*)Subject for the Master’s Examination: Finance & Accounting | |
| ........................ KS Produktion und Logistik | 2,00 |
| ........................ SE Global Management and Strategy | 3,00 |
| ................ (*)Economics | 0,00-26,00/0,00-7,00 |
| ........................ Vertiefung der Kernkompetenzen aus Volkswirtschaftslehre | 6,00 |
| ................................ KS Empirische Wirtschaftsforschung | 4,00 |
| ................................ IK Empirische Wirtschaftsforschung | 2,00 |
| ........................ Einführung in die Volkswirtschaftslehre | 3,00 |
| ................................ KS Einführung in die Volkswirtschaftslehre | 3,00 |
| ........................ Kernkompetenzen I aus Volkswirtschaftslehre | 12,00 |
| ................................ KS Einkommen, Beschäftigung und Finanzmärkte | 4,00 |
| ................................ KS Ökonomische Entscheidungen und Märkte | 4,00 |
| ................................ IK Ökonomische Entscheidungen und Märkte | 4,00 |
| ........................ Kernkompetenzen II / Block A aus Volkswirtschaftslehre | 6,00 |
| ................................ KS Marktwirtschaft und Staat | 3,00 |
| ................................ IK Marktwirtschaft und Staat | 3,00 |
| ................................ IK Einkommen, Beschäftigung und Finanzmärkte | 3,00 |
| ........................ Kernkompetenzen II / Block B aus Volkswirtschaftslehre | 6,00 |
| ................................ KS Managerial Economics | 3,00 |
| ................................ KS Steuern und Staatsausgaben | 3,00 |
| ................................ KS Wachstum, Konjunktur und Wirtschaftspolitik | 3,00 |
| ................................ KS Zahlungsbilanz und Devisenmarkt | 3,00 |
| ................ (*)Law for Engineers | 0,00-18,60/0,00-7,00 |
| ........................ VL Grundzüge des Gesellschafts- und Vereinsrecht | 2,00 |
| ........................ VL Individualarbeitsrecht | 2,00 |
| ........................ VL Normungswesen und Stand der Technik | 2,00 |
| ........................ VL Öffentliches Recht | 4,00 |
| ........................ VU Privatrecht | 4,00 |
| ........................ VL Qualitätssicherungs- und Produkthaftungsrecht | 2,00 |
| ........................ VL Patent Law and Intellectual Property | 2,60 |
| ........ (*)Sustainable Development and Global Change | 0,00-17,00/0,00-7,00 |
| ................ KS (*)Circular Economy 1: Innovation, Design and Quality Perspectives | 3,00 |
| ................ IK (*)Circular Economy 2: Interdisciplinary Project | 3,00 |
| ................ SE (*)International Business Project | 4,00 |
| ................ KS Grundfragen des Umwelt-, Ressourcen- und Qualitätsmanagements | 4,00 |
| ................ VU Global Studies: Interdisziplinär | 3,00 |
| ................ KS Integriertes Qualitätsmanagement | 4,00 |
| ........ (*)Soft Skills | 0,00-3,00 |
| ................ KV Präsentationstechnik und Rhetorik | 1,60 |
| ................ KS Spezialthemen der Philosophie | 3,00 |
| ................ VL Ethics and Gender Studies | 3,00 |
| ................ KV (*)Gender Studies Managing Equality TN | 3,00 |
| (*)Master's Thesis Seminar | 1,00 |
| ........ SE (*)Master's Thesis Seminar MPT | 1,00 |
| (*)Free electives | 12,00 |