| Übersicht |
ECTS Credits |
| (*)Analytical Chemistry | 3,00 |
| ........ UE (*)Interpretation of MS and IR Spectra | 1,50 |
| ........ VL (*)Mass Spectrometry | 1,50 |
| (*)Chemical Process Engineering | 12,00 |
| ........ VL (*)Advanced Chemical Reaction Engineering | 1,50 |
| ........ VL (*)Advanced Chemical Process Engineering | 3,00 |
| ........ PR (*)Lab Course in Advanced Process Engineering | 3,00 |
| ........ SE (*)Seminar in Process and Plant Engineering | 1,50 |
| ........ VL (*)Basic Plant Design and Engineering | 3,00 |
| (*)Chemical Technologies of Inorganic Materials | 17,00 |
| ........ VL (*)Advanced Inorganic Materials | 3,00 |
| ........ VL (*)Industrial Thin Film Technologies | 1,50 |
| ........ VL (*)Inorganic Materials in High-Tech Applications | 3,00 |
| ........ SE (*)Inorganic Technology Seminar | 1,50 |
| ........ PR (*)Lab Course in Advanced Inorganic Technology | 5,00 |
| ........ VL (*)Safety Engineering | 3,00 |
| (*)Chemical Technologies of Organic Materials | 14,00 |
| ........ VL (*)Advanced Biotechnology | 1,50 |
| ........ VL (*)Advanced Organic Technology 1 | 3,00 |
| ........ VL (*)Advanced Organic Technology 2 | 3,00 |
| ........ VL (*)Introduction to Lab Course in Advanced Organic Technology | 0,50 |
| ........ PR (*)Lab Course in Advanced Organic Technology | 4,50 |
| ........ SE (*)Organic Technology Seminar | 1,50 |
| (*)Inorganic Chemistry | 4,50 |
| ........ VL (*)Inorganic Chemistry 3 | 3,00 |
| ........ VL (*)Photochemistry 1 | 1,50 |
| (*)Organic Chemistry | 3,00 |
| ........ VL (*)Advanced Organic Chemistry 1 | 3,00 |
| (*)Physical Chemistry | 6,00 |
| ........ VL (*)Physical Chemistry of Surfaces and Interfaces | 1,50 |
| ........ VL (*)Catalysis and Reaction Mechanisms | 1,50 |
| ........ VL (*)Physical and Theoretical Chemistry | 3,00 |
| (*)Soft Skills | 3,50 |
| ........ (*)Gender Studies | 0,00-3,00 |
| ................ KV (*)Ethics and Gender Studies | 3,00 |
| ................ KV (*)Gender Studies Managing Equality TN | 3,00 |
| ........ VL (*)Excursion to Industry | 0,50 |
| ........ VL (*)Patent Law and Intellectual Property | 3,00 |
| (*)Bridge subject Technical Chemistry for Biological Chemists | 18,00 |
| ........ PR (*)Basic Lab Course in Inorganic Technology | 2,00 |
| ........ PR (*)Basic Lab Course in Organic Technology | 2,00 |
| ........ PR (*)Basic Lab Course in Chemical Process Engineering | 2,00 |
| ........ VL (*)Materials Characterisation | 3,00 |
| ........ VL (*)Organic Technology | 6,00 |
| ........ VL (*)Chemical Process Engineering | 3,00 |
| (*)Bridge subject Technical Chemistry for Fundamentals of Natural Sciences for Technology | 18,00 |
| ........ PR (*)Basic Lab Course in Inorganic Technology | 2,00 |
| ........ PR (*)Basic Lab Course in Organic Technology | 2,00 |
| ........ KV (*)Chemical Thermodynamics | 1,50 |
| ........ KV (*)Computational Chemistry | 1,50 |
| ........ PR (*)Basic Lab Course in Chemical Process Engineering | 2,00 |
| ........ VL (*)Organic Technology | 6,00 |
| ........ VL (*)Chemical Process Engineering | 3,00 |
| (*)Electives | 18,00 |
| ........ (*)Electives Synthesis | |
| ................ VL (*)Biocatalysis | 1,50 |
| ................ PR (*)Laboratory Course of Polymer Chemistry 1 | 3,00 |
| ................ VL (*)Molecularly Imprinted Polymers | 1,50 |
| ................ VL (*)Polymer Chemistry 2 | 3,00 |
| ................ VL (*)Synthetic Polymers for Biology and Medicine | 1,50 |
| ................ VL (*)Advanced Catalysis | 3,00 |
| ................ VL (*)Current Topics in Synthesis | 1,50 |
| ................ VL (*)Organometallic Chemistry | 3,00 |
| ................ VL (*)Photochemistry 2 | 1,50 |
| ................ PR (*)Practical Photochemistry | 2,00 |
| ................ PR (*)Research Laboratory - Synthesis | 3,00 |
| ................ VL (*)Stereochemistry | 3,00 |
| ........ (*)Electives Chemical Analysis | |
| ................ (*)Electives Chemical Analysis - courses every two years | |
| ........................ VL (*)Chemometrics | 3,00 |
| ................ KV (*)Advanced NMR 2 | 1,50 |
| ................ PR (*)Practical Atomic Force Microscopy | 2,00 |
| ................ VL Bioanalytics II | 3,00 |
| ................ VL Bioanalytics I | 3,00 |
| ................ VL (*)High Resolution Microscopy II - Scanning Probe Techniques | 1,50 |
| ................ VL (*)High Resolution Microscopy I - Optical and Electron Microscopy Techniques | 1,50 |
| ................ VL (*)Industrial characterization of polymers | 3,00 |
| ................ PR (*)Advanced Instrumental Analysis | 2,00 |
| ................ VL (*)Advanced NMR 1 | 1,50 |
| ................ VL (*)Current Topics in Chemical Analysis | 1,50 |
| ................ PR (*)Practical NMR | 2,00 |
| ................ KV (*)Understanding NMR spectroscopy | 3,00 |
| ................ VL Umweltchemie und Umweltanalytik | 3,00 |
| ........ (*)Electives Technologies | |
| ................ (*)Electives Technologies - courses every two years | |
| ........................ VL (*)Chemistry and Technology of Silicone Elastomers | 3,00 |
| ........................ VL (*)Current Topics in Technologies | 1,50 |
| ........................ SE (*)Innovation Management for Scientists | 3,00 |
| ........................ VL (*)Advanced Organic Technology 3 | 3,00 |
| ................ KV (*)Experimental methods in Rheology | 3,00 |
| ................ VL (*)Polymerization Techniques | 3,00 |
| ................ PR (*)Lab Course in Polymerization Techniques | 4,00 |
| ................ PR (*)Lab course in Chemical Technology | 3,00 |
| ................ VL (*)Mineralogy and Geochemistry | 3,00 |
| ................ VL (*)Transport Phenomena in Process Technology | 3,00 |
| ................ VL (*)Instrumentation and Processautomation | 3,00 |
| ........ (*)Electives Materials | |
| ................ (*)Electives Materials - courses every two years | |
| ........................ VL (*)Formulations of Polymers | 1,50 |
| ........................ VL (*)Polyolefins | 1,50 |
| ........................ VL (*)Industrial Catalysis | 3,00 |
| ........................ VL (*)Microelectrochemistry | 3,00 |
| ........................ VL (*)Electrochemical Methods | 3,00 |
| ........................ VL (*)Combinatorial Chemistry | 3,00 |
| ................ VL (*)Bionics - biomimetic Materials and Polymers | 1,50 |
| ................ VL (*)Elements of Structuring in Polymers | 1,50 |
| ................ VL (*)Functional Polymers | 1,50 |
| ................ VL (*)Organic–Inorganic Hybrid Polymers | 1,50 |
| ................ VL (*)Technical Biopolymers | 1,50 |
| ................ VL (*)Advanced Thin Film Technologies | 1,50 |
| ................ VL (*)(Catalytic) Activation of Small Molecules | 3,00 |
| ................ VL (*)Current Topics in Materials | 1,50 |
| ................ PR (*)Lab course in Chemical Technology | 3,00 |
| ................ VL (*)Physical Chemistry of Macromolecular Materials | 4,50 |
| ........ (*)Electives Physical and Biophysical Chemistry | |
| ................ VL (*)Introduction to Biological Chemistry | 1,50 |
| ................ VL (*)Biochemical Laboratory Techniques | 1,50 |
| ................ VL (*)Protein Science | 1,50 |
| ................ VL (*)Structure and Properties of Biological Materials 1 | 1,50 |
| ................ VL (*)Photovoltaics | 3,00 |
| ................ VL (*)Physics and Chemistry of Organic Semiconductors | 3,00 |
| ................ SE (*)Science and Technology of Organic Semiconductors | 1,50 |
| ................ PR (*)Advanced Lab in Physical Chemistry I | 2,00 |
| ................ VL (*)Current Topics in Physical and Biophysical Chemistry | 1,50 |
| ................ PR (*)Lab course in organic electronics | 2,00 |
| ................ PR (*)Lab course in Physical Chemistry III | 6,00 |
| ................ VL (*)Organic electronics | 3,00 |
| ................ VL (*)Organic Semiconductors (Spectroscopy in organic semiconductors) | 3,00 |
| ................ VL (*)Spectroelectrochemistry | 3,00 |
| ................ VL (*)Structure and Properties of Biological Materials 2 | 1,50 |
| (*)Master's Thesis Seminar Chemistry and Technology | 5,00 |
| ........ SE (*)Master's Thesis Seminar Chemistry and Technology | 5,00 |
| (*)Free Electives | 12,00 |