| Overview |
ECTS Credits |
| (*)Kernfach: Netzwerke und Sicherheit | 37,50 |
| ........ KV (*)Parallel Computing | 4,50 |
| ........ VL (*)Einführung IT-Sicherheit | 3,00 |
| ........ VL (*)Informationssicherheitsmanagement | 1,50 |
| ........ VL (*)IT-Recht und Computerforensik | 3,00 |
| ........ KV (*)Kryptographie | 4,50 |
| ........ KV (*)Netzwerk-Management | 4,50 |
| ........ PR (*)Praktikum aus Netzwerke und Sicherheit | 7,50 |
| ........ SE (*)Seminar aus Netzwerke und Sicherheit | 3,00 |
| ........ KV (*)Sicherheitsmodelle in Informationssystemen | 3,00 |
| ........ KV (*)Systemadministration | 3,00 |
| (*)Nebenfach | 18,00 |
| ........ (*)Informatik (NF) | 0,00-18,00 |
| ................ UE (*)Cooperative Systems | 1,50 |
| ................ VL (*)Cooperative Systems | 3,00 |
| ................ UE (*)Hardwareentwurf | 1,50 |
| ................ VL (*)Hardwareentwurf | 3,00 |
| ................ KV (*)Knowledge-centered Systems | 4,50 |
| ................ UE (*)Model Checking | 1,50 |
| ................ VL (*)Model Checking | 3,00 |
| ................ KV (*)Parallel Computing | 4,50 |
| ................ SE (*)Seminar aus Informatik | 3,00 |
| ................ KV (*)Software-Architekturen | 4,50 |
| ........ (*)Pervasive Computing (NF) | 0,00-18,00 |
| ................ UE (*)Cooperative Systems | 1,50 |
| ................ VL (*)Cooperative Systems | 3,00 |
| ................ KV (*)Computer Vision | 4,50 |
| ................ KV (*)Machine Learning and Pattern Classification | 4,50 |
| ................ UE (*)Pervasive Computing Infrastructure | 1,50 |
| ................ VL (*)Pervasive Computing Infrastructure | 3,00 |
| ................ UE (*)Pervasive Computing Systems Development | 1,50 |
| ................ VL (*)Pervasive Computing Systems Development | 3,00 |
| ................ SE (*)Seminar aus Pervasive Computing | 3,00 |
| ................ UE (*)Unconventional User Interaction | 1,50 |
| ................ VL (*)Unconventional User Interaction | 3,00 |
| ........ (*)Software Engineering (NF) | 0,00-18,00 |
| ................ KV (*)Knowledge-centered Systems | 4,50 |
| ................ KV (*)Formal Methods in Software Development | 4,50 |
| ................ KV (*)Prinzipien von Programmiersprachen | 4,50 |
| ................ KV (*)Requirements Engineering | 3,00 |
| ................ SE (*)Seminar aus Software Engineering | 3,00 |
| ................ KV (*)Software-Architekturen | 4,50 |
| ................ KV (*)Software-Prozesse und -Werkzeuge | 3,00 |
| ................ KV (*)Testen von Softwaresystemen | 3,00 |
| (*)Vertiefung | 9,00 |
| ........ (*)Allgemeine Vertiefung | |
| ................ VL (*)Advanced Model Checking | 3,00 |
| ................ KV (*)Agile Methoden der Softwareentwicklung | 3,00 |
| ................ VL (*)Anwendungsorientierte Wissensverarbeitung | 3,00 |
| ................ KV (*)Barrierefreie Systementwicklung | 3,00 |
| ................ VL (*)Biometrische Identifikation | 3,00 |
| ................ KV (*)Datenmodellierung und Applikationsentwicklung | 3,00 |
| ................ VL (*)Debugging | 3,00 |
| ................ KV (*)Digitale Bildverarbeitung | 3,00 |
| ................ KV (*)Digitale Sprachverarbeitung | 3,00 |
| ................ KV (*)E-Government | 3,00 |
| ................ KV (*)Embedded Systems | 3,00 |
| ................ KV (*)Engineering of Software-intensive Systems | 3,00 |
| ................ PR (*)Entwurf integrierter Schaltungen | 3,00 |
| ................ KV (*)Hardwareentwicklung mit programmierbarer Logik | 3,00 |
| ................ PR (*)Hardwareorientiertes Arbeiten an PCs | 3,00 |
| ................ VL (*)Information Displays | 3,00 |
| ................ VL (*)Interactive Rendering and Visualization | 3,00 |
| ................ KV (*)Kapazitätsplanung | 3,00 |
| ................ KV (*)Konzeptionelle Datenmodellierung | 3,00 |
| ................ VL (*)Mensch-Maschine-Kommunikation | 3,00 |
| ................ KV (*)Mobile Computing | 3,00 |
| ................ UE (*)Model Engineering | 1,50 |
| ................ VL (*)Model Engineering | 3,00 |
| ................ KV (*)Modeling Internet Applications | 3,00 |
| ................ KV (*)Product Line Engineering | 3,00 |
| ................ KV (*)Real-Time Systems | 3,00 |
| ................ KV (*)Secure Code | 1,50 |
| ................ KV (*)Sensor Networks | 3,00 |
| ................ KV (*)Sicherheit in Applikationsprotokollen | 1,50 |
| ................ KV (*)Statistik 2 | 3,00 |
| ................ KV (*)System Software | 3,00 |
| ................ UE (*)Theoretical Concepts of Machine Learning | 1,50 |
| ................ VL (*)Theoretical Concepts of Machine Learning | 3,00 |
| ................ KV (*)VLSI-Entwurf | 3,00 |
| ................ KV (*)Web Engineering | 3,00 |
| ................ KV (*)Web Information Retrieval and Extraction | 3,00 |
| ................ KV (*)Wireless LANs | 1,50 |
| ................ KV (*)Übersetzerbau 2 | 3,00 |
| ................ KV (*)Gender Studies Managing Equality TN | 3,00 |
| ................ KV Logic programming | 3,00 |
| ................ VL Rewriting in computer science and logic | 3,00 |
| ................ VL (*)Ethics and Gender Studies | 3,00 |
| ................ KS (*)Soziale und geschlechterspezifische Aspekte der IT | 3,00 |
| ........ (*)Seminare | |
| ................ SE (*)Seminar aus Informatik | 3,00 |
| ................ SE (*)Seminar aus Netzwerke und Sicherheit | 3,00 |
| ................ SE (*)Seminar aus Pervasive Computing | 3,00 |
| ................ SE (*)Seminar aus Software Engineering | 3,00 |
| ........ (*)Spezielle Kapitel | |
| ................ KV (*)Spezielle Kapitel aus Informatik (1,5 ECTS) | 1,50 |
| ................ UE (*)Spezielle Kapitel aus Informatik (1,5 ECTS) | 1,50 |
| ................ VL (*)Spezielle Kapitel aus Informatik (1,5 ECTS) | 1,50 |
| ................ KV (*)Spezielle Kapitel aus Informatik (3 ECTS) | 3,00 |
| ................ UE (*)Spezielle Kapitel aus Informatik (3 ECTS) | 3,00 |
| ................ VL (*)Spezielle Kapitel aus Informatik (3 ECTS) | 3,00 |
| ................ KV (*)Spezielle Kapitel aus Informatik (4,5 ECTS) | 4,50 |
| ................ KV (*)Spezielle Kapitel aus Netzwerke und Sicherheit (1,5 ECTS) | 1,50 |
| ................ UE (*)Spezielle Kapitel aus Netzwerke und Sicherheit (1,5 ECTS) | 1,50 |
| ................ VL (*)Spezielle Kapitel aus Netzwerke und Sicherheit (1,5 ECTS) | 1,50 |
| ................ KV (*)Spezielle Kapitel aus Netzwerke und Sicherheit (3 ECTS) | 3,00 |
| ................ KV (*)Spezielle Kapitel aus Netzwerke und Sicherheit (4,5 ECTS) | 4,50 |
| ................ UE (*)Spezielle Kapitel aus Netzwerke und Sicherheit (3 ECTS) | 3,00 |
| ................ VL (*)Spezielle Kapitel aus Netzwerke und Sicherheit (3 ECTS) | 3,00 |
| ................ KV (*)Spezielle Kapitel aus Pervasive Computing (1,5 ECTS) | 1,50 |
| ................ UE (*)Spezielle Kapitel aus Pervasive Computing (1,5 ECTS) | 1,50 |
| ................ VL (*)Spezielle Kapitel aus Pervasive Computing (1,5 ECTS) | 1,50 |
| ................ KV (*)Spezielle Kapitel aus Pervasive Computing (3 ECTS) | 3,00 |
| ................ UE (*)Spezielle Kapitel aus Pervasive Computing (3 ECTS) | 3,00 |
| ................ VL (*)Spezielle Kapitel aus Pervasive Computing (3 ECTS) | 3,00 |
| ................ KV (*)Spezielle Kapitel aus Pervasive Computing (4,5 ECTS) | 4,50 |
| ................ KV (*)Spezielle Kapitel aus Software Engineering (1,5 ECTS) | 1,50 |
| ................ UE (*)Spezielle Kapitel aus Software Engineering (1,5 ECTS) | 1,50 |
| ................ VL (*)Spezielle Kapitel aus Software Engineering (1,5 ECTS) | 1,50 |
| ................ UE (*)Spezielle Kapitel aus Software Engineering (3 ECTS) | 3,00 |
| ................ VL (*)Spezielle Kapitel aus Software Engineering (3 ECTS) | 3,00 |
| ................ KV (*)Spezielle Kapitel aus Software Engineering (4,5 ECTS) | 4,50 |
| ................ KV (*)Spezielle Kapitel aus Software Engineering (3 ECTS) | 3,00 |
| (*)Masterarbeitsseminare | 9,00 |
| ........ SE (*)Masterarbeitsseminar SS | 4,50 |
| ........ SE (*)Masterarbeitsseminar WS | 4,50 |
| (*)Freie Studienleistungen | 12,00 |