| Übersicht |
ECTS Credits |
| (*)Basics in Polymer Technologies (Bridge Subject) | 0,00/17,50 |
| ........ VL Charakterisierung und Prüfung der Kunststoffe 1 | 1,50 |
| ........ IK Circular Economy Fundamentals | 3,00 |
| ........ VL Einführung in das Recycling von Kunststoffen | 2,50 |
| ........ VL Polymerwerkstoffe 1 | 3,00 |
| ........ VL Technologien der Polymerverarbeitung 1: Einführung | 2,50 |
| ........ UE (*)Basic Engineering Calculations | 2,00 |
| ........ PR (*)Characterization and Testing of Polymers 1 - MPT | 3,50 |
| ........ VL (*)Polymer Chemistry and Chemical Process Technologies | 2,50 |
| (*)Advanced Polymer Technologies | 24,50 |
| ........ VL (*)Industrial Chemistry for Plastic Engineering | 1,50 |
| ........ VL (*)Polymeric Materials 3: Polymer Mechanics and Fracture Mechanics | 3,00 |
| ........ SE (*)Polymeric Materials 4: Functional Polymeric Materials | 1,00 |
| ........ VL (*)Polymeric Materials 4: Functional Polymeric Materials | 1,50 |
| ........ PR (*)Characterization and Testing of Plastics 1b | 1,50 |
| ........ UE (*)Company Visits: Polymer Industry | 1,50 |
| ........ KV (*)Polymeric Materials 5 - Polymeric Mat. & Sust. Developm. | 3,00 |
| ........ PR (*)Polymer Processing for Sustainability and Plastics Management | 3,00 |
| ........ VL (*)Polymer Processing Technologies | 3,00 |
| ........ VL (*)Polymer Product and Process Development | 3,00 |
| ........ UE (*)Polymer Product Design and Engineering III | 1,00 |
| ........ VL (*)Polymer Product Design and Engineering III | 1,50 |
| (*)Management Basics | 12,00 |
| ........ IK (*)Financial Accounting and Sustainability Accounting | 3,00 |
| ........ VL (*)Financial Accounting and Sustainability Accounting | 3,00 |
| ........ IK (*)Management and Marketing | 3,00 |
| ........ VL (*)Management and Marketing | 3,00 |
| (*)Management Advanced | 15,00 |
| ........ KS Environmental and Quality Management | 3,00 |
| ........ IK (*)Cross Cultural Management for Engineers | 3,00 |
| ........ IK (*)International Finance for Engineers | 3,00 |
| ........ IK (*)International Marketing for Engineers | 3,00 |
| ........ IK (*)Managerial Accounting for Engineers | 3,00 |
| (*)Advanced Electives in Sustainability and Plastics Management | 29,00/11,50 |
| ........ (*)Polymer Engineering and Science | 3,00-29,00/3,00-11,50 |
| ................ (*)Subject for the Master’s Examination: Polymer Chemistry | |
| ........................ VL (*)Polymer Chemistry 2 | 3,00 |
| ........................ VL (*)Polymerization Techniques | 3,00 |
| ........................ VL (*)Polyolefins | 1,50 |
| ........................ VL (*)Introduction to Organic Chemistry | 3,00 |
| ........................ VL (*)Organic Chemistry 1 | 4,50 |
| ................ (*)Subject for the Master’s Examination: Polymeric Materials and Testing | |
| ........................ VL Polymerwerkstoffe 2: Additive für Polymerwerkstoffe | 2,50 |
| ................ (*)Subject for the Master’s Examination: Polymer Processing | |
| ................ (*)Subject for the Master’s Examination: Polymer Product Engineering & Design | |
| ........................ KV (*)Design of Lightweight Structures | 3,00 |
| ........................ KV (*)Mechanical Material Models for Polymers | 3,00 |
| ........................ PR (*)Polymer Product and Process Development Project | 4,00 |
| ................ VL (*)Structure and Properties of Biological Materials 1 | 1,50 |
| ................ VL Kreislauffähigkeit von Kunststoffen | 3,00 |
| ................ KV Rheologie der Kunststoffe | 3,00 |
| ................ KV SolPol - Solarenergietechnologien basierend auf Polymerwerkstoffen | 3,00 |
| ................ KV (*)Applied Measurement and Control in Polymer Processing | 1,50 |
| ................ UE (*)Computational Fluid Dynamics in Polymer Processing Technologies | 1,50 |
| ................ UE (*)Design of Lightweight Structures | 3,00 |
| ................ KV (*)Engineering with Soft Materials | 3,00 |
| ................ VL (*)High Resolution Microscopy II - Scanning Probe Techniques | 1,50 |
| ................ VL (*)Photovoltaics | 3,00 |
| ................ VL (*)Physical Chemistry of Surfaces and Interfaces | 1,50 |
| ................ VL (*)Plastics Recycling - From Waste Management and Processing to Performance | 3,00 |
| ................ VL (*)Polymer Extrusion and Compounding 2: Modelling Screw Extrusion | 3,00 |
| ................ KV (*)Polymer Injection Moulding 2: Process Technologies | 3,00 |
| ................ SE (*)Scientific Tutorial in Polymeric Materials and Testing | 4,50 |
| ................ SE (*)Scientific Tutorial in Polymer Extrusion and Compounding | 4,50 |
| ................ SE (*)Scientific Tutorial in Polymer Injection Moulding | 4,50 |
| ................ SE (*)Scientific Tutorial in Polymer Product Engineering | 4,50 |
| ................ SE (*)Seminar in Polymeric Materials and Testing | 3,00 |
| ................ SE (*)Seminar in Polymer Product Engineering | 3,00 |
| ................ KV (*)Smart Production Management | 3,00 |
| ................ VL (*)Chemical Interactions in Polymers | 1,50 |
| ................ PR (*)Laboratory Course of Polymer Chemistry 1 | 3,00 |
| ................ PR (*)Laboratory Course of Polymer Chemistry 2 | 2,00 |
| ................ UE (*)Exercises in Polymer Chemistry 2 | 1,50 |
| ................ UE (*)Exercises in Polymerization Techniques | 1,50 |
| ................ VL Physics of Soft Matter | 3,00 |
| ........ (*)Management, Economics and Law | 0,00-26,00/0,00-8,50 |
| ................ (*)Management | 0,00-6,00 |
| ........................ (*)Subject for the Master’s Examination: Management & Marketing | |
| ........................ (*)Subject for the Master’s Examination: Finance & Accounting | |
| ........................ KS Einführung in Strategie & Internationales Management | 3,00 |
| ........................ SE (*)Global Management and Strategy | 3,00 |
| ................ (*)Economics | 0,00-18,00/0,00-8,50 |
| ........................ KS Einführung in die Volkswirtschaftslehre | 3,00 |
| ........................ KS Marktwirtschaft und Staat | 3,00 |
| ........................ IK Marktwirtschaft und Staat | 3,00 |
| ........................ KS Managerial Economics | 3,00 |
| ........................ KS Steuern und Staatsausgaben | 3,00 |
| ........................ KS Balance of Payments and Exchange Rates | 3,00 |
| ................ (*)Law for Engineers | 0,00-19,00/0,00-8,50 |
| ........................ VL Grundzüge des Gesellschafts- und Vereinsrecht | 2,00 |
| ........................ VL Individualarbeitsrecht | 2,00 |
| ........................ VL Normungswesen und Stand der Technik | 2,00 |
| ........................ VL Öffentliches Recht | 4,00 |
| ........................ VU Privatrecht | 4,00 |
| ........................ VL Qualitätssicherungs- und Produkthaftungsrecht | 2,00 |
| ........................ VL (*)Patent Law and Intellectual Property | 3,00 |
| ........ (*)Sustainable Development, Transformative and Global Change | 0,00-26,00/0,00-8,50 |
| ................ (*)Transformative Changes | |
| ........................ (*)Entrepreneurship | 6,00 |
| ................................ KS (*)Entrepreneurship | 6,00 |
| ........................ (*)Methods for Organizing Transformation | 6,00 |
| ................................ SE (*)Methods for Organizing Transformation and Innovation | 6,00 |
| ........................ (*)Societal Forces of Transformation | 6,00 |
| ................................ KV (*)Understanding Economic and Institutional Forces of Transformation and Innovation | 6,00 |
| ........................ (*)Sustainable Business Models and Entrepreneurship | 6,00 |
| ................................ SE (*)Sustainable Business Model Innovation in the Plastic Industry | 2,00 |
| ................................ SE (*)Sustainable Entrepreneurship Foundations | 4,00 |
| ................ KS Grundlagen des Nachhaltigkeitsmanagement | 3,00 |
| ................ KS (*)Advanced Circular Economy 1: Product and Service Innovation | 3,00 |
| ................ IK (*)Advanced Circular Economy 2: Innovation Project | 4,00 |
| ................ KV (*)World Class Safety - Economic and Behavior Aspects of Health, Safety and Environment | 3,00 |
| ................ VU Global Studies: Interdisziplinär | 3,00 |
| ........ (*)Soft Skills | 0,00-3,00 |
| ................ KV (*)Ethics and Gender Studies | 3,00 |
| ................ KV (*)Gender Studies Managing Equality TN | 3,00 |
| (*)Master's Thesis Seminar | 1,00 |
| ........ SE (*)Master's Thesis Seminar SPM | 1,00 |
| (*)Free electives | 12,50 |