| 
        
          
          
         
          |  Inhalt
              
                
                  | [ 921CGELVIAU23 ]                                         UE                                         Visual Analytics |  
                  |  |  |  
                  |  |  
                  |  | 
                    
                      | Workload | Education level | Study areas | Responsible person | Hours per week | Coordinating university |  
                      | 1,5 ECTS | B2 - Bachelor's programme 2. year | Computer Science | Marc Streit | 1 hpw | Johannes Kepler University Linz |  |  
                  |  |  
                  |  | 
                        
    					  
    					  
  						
                    
                      | Detailed information |  
                      | Original study plan | Master's programme Computer Science 2023W |  
                      | Objectives | In the practical lab, students learn how to apply the theoretical concepts and foundations of visual analytics, visual data science, and visualization to real-world data and problems. |  
                      | Subject | This practical course will cover all steps along the knowledge discovery pipeline, going from data wrangling and preprocessing, all the way to interactive data exploration. |  
                      | Criteria for evaluation | Individual and group assignments. |  
                      | Methods | Tutorials on various technologies, including Python, Matplotlib, Altair, VEGA, plot.ly, and Tableau; presentation and discussion of assignments. |  
                      | Language | English |  
                      | Study material | Study material will be provided during the course. |  
                      | Changing subject? | No |  
                      | Earlier variants | They also cover the requirements of the curriculum (from - to) 536DASCVIAU19: UE Visual Analytics (2019W-2023S)
 
 |  |  
                  |  |  
                  |  | 
                    
    				  
    				  
  					
                    
                      | On-site course |  
                        | Maximum number of participants | 24 |  
                      | Assignment procedure | Direct assignment |  |  |  |