| 
        
          
          
         
          |  Inhalt
              
                
                  | [ 572BFINEINK15 ]                                         KS                                         Corporate Finance |  
                  |  |  |  | Es ist eine neuere Version 2021W dieser LV im Curriculum Bachelor's programme Business and Economics 2021W vorhanden. |  
                  |  |  
                  | (*)  Unfortunately this information is not available in english. |  
                  |  | 
                    
                      | Workload | Education level | Study areas | Responsible person | Hours per week | Coordinating university |  
                      | 4 ECTS | B2 - Bachelor's programme 2. year | Business Administration | Helmut Pernsteiner | 2 hpw | Johannes Kepler University Linz |  |  
                  |  |  
                  |  | 
                        
    					  
    					  
  						
                    
                      | Detailed information |  
                      | Pre-requisites | (*)KS Einführung in die Betriebswirtschaftslehre, KS Einführung in die Volkswirtschaftslehre, KS Kostenrechnung, KS Buchhaltung, KS Bilanzierung und KS Finanzmanagement |  
                      | Original study plan | Bachelor's programme Business and Economics 2015W |  
                      | Objectives | Students will learn about and understand the mode of operation for base concepts such as business finance, valuation, value management and mergers & acquisitions. |  
                      | Subject | Liquidity,  cash flow, financial analysis, cost effectiveness, shareholder value, types of financing, corporate assessment, fusions, takeovers. |  
                      | Criteria for evaluation | Examination (90%), preparing for and discussing special topics (10%) |  
                      | Methods | (*)Vortrag |  
                      | Language | German |  
                      | Study material | Course reading: Guserl, R./Pernsteiner, H.: Finanzmanagement, Grundlagen - Konzepte - Umsetzung. Gabler, Wiesbaden 2011.
 |  
                      | Changing subject? | No |  
                      | Earlier variants | They also cover the requirements of the curriculum (from - to) 2BFWKS1: KS Corporate Finance (2001W-2015S)
 
 |  |  
                  |  |  
                  |  | 
                    
    				  
    				  
  					
                    
                      | On-site course |  
                        | Maximum number of participants | 200 |  
                      | Assignment procedure | Assignment according to priority |  |  |  |